Macarthur FC
Competition Table | |||||||||||||
Team | Played | Won | Lost | Draw | Points | ||||||||
Auckland FC | 4 | 4 | 0 | 0 | 16 | ||||||||
Wellington Phoenix | 5 | 3 | 1 | 1 | 14 | ||||||||
Melbourne Victory | 5 | 3 | 1 | 1 | 14 | ||||||||
Adelaide United | 4 | 3 | 0 | 1 | 14 | ||||||||
Melbourne City FC | 4 | 3 | 1 | 0 | 12 | ||||||||
Sydney FC | 5 | 3 | 2 | 0 | 12 | ||||||||
Central Coast Mariners | 5 | 1 | 1 | 3 | 10 | ||||||||
Macarthur FC | 5 | 2 | 3 | 0 | 8 | ||||||||
Western United FC | 5 | 1 | 2 | 2 | 8 | ||||||||
Western Sydney Wanderers | 5 | 1 | 3 | 1 | 6 | ||||||||
Newcastle Jets | 4 | 1 | 3 | 0 | 4 | ||||||||
Perth Glory | 5 | 0 | 4 | 1 | 2 | ||||||||
Brisbane Roar | 4 | 0 | 4 | 0 | 0 |
Points: Win 4 Points, Draw 2 Point.
P: Played, W: Won, L: Lost, D: Draw, Pt: Points.
P: Played, W: Won, L: Lost, D: Draw, Pt: Points.
Round 1
Sunday, 20th October 2024 18:00 NZDT
Campbelltown Sports Stadium, Leumeah
6
Goals
1
Round 2
Friday, 25th October 2024 21:35 NZDT
Campbelltown Sports Stadium, Leumeah
1
Goals
2
Round 3
Sunday, 3rd November 2024 18:00 NZDT
AAMI Park, Melbourne
2
Goals
1
Round 4
Saturday, 9th November 2024 21:35 NZDT
Allianz Stadium, Sydney
1
Goals
2
Round 5
Sunday, 24th November 2024 18:00 NZDT
Allianz Stadium, Sydney
0
Goals
1
Round 6
Sunday, 1st December 2024 19:00 NZDT
Campbelltown Sports Stadium, Leumeah
Round 9
Monday, 23rd December 2024 21:00 NZDT
Campbelltown Sports Stadium, Leumeah
Round 12
Monday, 6th January 2025 21:00 NZDT
Campbelltown Sports Stadium, Leumeah
Round 16
Monday, 20th January 2025 21:00 NZDT
Campbelltown Sports Stadium, Leumeah
Round 17
Saturday, 25th January 2025 21:35 NZDT
Campbelltown Sports Stadium, Leumeah
Round 18
Sunday, 9th February 2025 19:00 NZDT
Campbelltown Sports Stadium, Leumeah
Round 21
Saturday, 1st March 2025 21:35 NZDT
Campbelltown Sports Stadium, Leumeah
Position:
8
Points:
8
Played:
5
Won:
2
Lost:
3
Draw:
0
Points For:
10
Points Against:
7
Points Difference:
3
Goals:
10
Team | Played | Won | Lost | Draw | Score For | Score Against | Points Difference | Goals | Points |
1 Auckland FC | 4 | 4 | 0 | 0 | 6 | 0 | 6 | 6 | 16 |
2 Wellington Phoenix | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 7 | 14 |
3 Melbourne Victory | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 7 | 14 |
4 Adelaide United | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 10 | 14 |
5 Melbourne City FC | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 8 | 12 |
6 Sydney FC | 5 | 3 | 2 | 0 | 10 | 8 | 2 | 10 | 12 |
7 Central Coast Mariners | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 3 | 10 |
8 Macarthur FC | 5 | 2 | 3 | 0 | 10 | 7 | 3 | 10 | 8 |
9 Western United FC | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 6 | 8 |
10 Western Sydney Wanderers | 5 | 1 | 3 | 1 | 11 | 12 | -1 | 11 | 6 |
11 Newcastle Jets | 4 | 1 | 3 | 0 | 4 | 8 | -4 | 4 | 4 |
12 Perth Glory | 5 | 0 | 4 | 1 | 2 | 16 | -14 | 2 | 2 |
13 Brisbane Roar | 4 | 0 | 4 | 0 | 4 | 10 | -6 | 4 | 0 |
Points: Win 4 Points, Draw 2 Point.
P: Played, W: Won, L: Lost, D: Draw, Pt: Points.
P: Played, W: Won, L: Lost, D: Draw, Pt: Points.